Chromed Bars Ck45 Diameter in Millimetre

Brand

TECHNOMATIC

Service phone

+(30) 2310 752 773
COD. DIAM. WEIGHT /
ΜT
(kg/m)
BX Φ8 Φ8 0,39
BX Φ10 Φ10 0,62
BX Φ12 Φ12 0,89
BX Φ14 Φ14 1,21
BX Φ15 Φ15 1,39
BX Φ16 Φ16 1,58
BX Φ18 Φ18 2
BX Φ20 Φ20 2,47
BX Φ22 Φ22 2,98
BX Φ24 Φ24 3,55
BX Φ25 Φ25 3,85
BX Φ28 Φ28 4,83
BX Φ30 Φ30 5,55
BX Φ32 Φ32 6,31
BX Φ35 Φ35 7,55
BX Φ36 Φ36 7,99
ΒΧ Φ38 Φ38 8,9
BX Φ40 Φ40 9,86
BX Φ42 Φ42 10,88
BX Φ45 Φ45 12,48
BX Φ48 Φ48 14,21
BX Φ50 Φ50 15,41
BX Φ55 Φ55 18,65
BX Φ56 Φ56 19,33
BX Φ60 Φ60 22,2
BX Φ63 Φ63 24,47
BX Φ65 Φ65 26,05
BX Φ70 Φ70 30,21
BX Φ75 Φ75 34,68
BX Φ80 Φ80 39,46
BX Φ82 Φ82 41,5
BX Φ85 Φ85 44,54
BX Φ90 Φ90 49,94
BX Φ95 Φ95 55,64
BX Φ100 Φ100 61,65
BX Φ105 Φ105 67,97
BX Φ110 Φ110 74,6
BX Φ115 Φ115 81,54
BX Φ120 Φ120 88,78
BX Φ125 Φ125 96,33
ΒΧ Φ130 Φ130 104,2
ΒΧ Φ140 Φ140 120,84
ΒΧ Φ150 Φ150 138,72
ΒΧ Φ160 Φ160 157,8
ΒΧ Φ180 Φ180 199,8

Are you interested in our products and services?

We are confident that you will find what you need!

The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.

technomatic-logo-new
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.