Oil-Injected Screw Compressors with Direct Drive Series Focus & Focus X

Brand

SCC TOLPEC

Service phone

+(30) 2310 752 773
FLOW (m^{3} /min) ISO 1217 ANNEX C -1996 MOTOR POWER DIMENSIONS
MODEL 8bar 10bar 12bar KW mm KG
FOCUS 22 3.74 3.33 2.70 22 1300 X 850 X 1210 484
FOCUS 30 5.29 4.50 4.17 30 1550 X 1000 X 1350 753
FOCUS 37 6.30 5.60 5.11 37 780
FOCUS 45 7.70 7.07 6.24 45 1680 X 1000 X 1490 826
FOCUS 55 9.50 9.12 7.72 55 1800 X 1150 X 1654 1260
FOCUS 75 13.52 11.80 10.19 75 2000 X 1210 X 1545 1880
FOCUS X 90 15.40 14.90 11.40 90 2100 X 1300 X 1900 2080
FOCUS X 110 20.00 17.00 14.60 110 2800 X 1900 X 1690 2850
FOCUS X 132 23.00 21.00 18.60 132 3200
FOCUS X 160 27.60 24.60 20.40 160 3200 X 2030 X 2100 3850
FOCUS X 200 29.98 29.80 20.60 200 3500 X 2100 X 2100 4500
FOCUS X 250 40.74 40.60 — 250 3820 X 2100 X 2165 4800

 

Are you interested in our products and services?

We are confident that you will find what you need!

The huge variety of our products, the guidance of our experienced staff and the special applications and repair services we offer, fulfil all needs in industrial equipment.

technomatic-logo-new
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.